So I'm on the Talk 120 package, started in September last year. This past invoice I get charged for some phone calls, I query and get told that I exceeded my limit. Bit dubious bearing in mind I don't use it much, but it prompts me then to look at past usage, and I see this:
Voice Sep 12 Oct 12 Nov 12 Dec 12 Jan 13 Feb 13 Total
Allocated 120m 0s 120m 0s 120m 0s 120m 0s 120m 0s 120m 0s 720m 0s
Used 120m 0s 120m 0s 120m 0s 120m 0s 120m 0s 4m 52s 604m 52s
Available 0m 0s 0m 0s 0m 0s 0m 0s 0m 0s 115m 8s 115m 8s
Am I being doff (SHADDUP BWS!!) or are these figures a little too convenient? Save for last month, every single month I was allocated 120 m 0 s...and I used exactly that amount of talk time??
Voice Sep 12 Oct 12 Nov 12 Dec 12 Jan 13 Feb 13 Total
Allocated 120m 0s 120m 0s 120m 0s 120m 0s 120m 0s 120m 0s 720m 0s
Used 120m 0s 120m 0s 120m 0s 120m 0s 120m 0s 4m 52s 604m 52s
Available 0m 0s 0m 0s 0m 0s 0m 0s 0m 0s 115m 8s 115m 8s
Am I being doff (SHADDUP BWS!!) or are these figures a little too convenient? Save for last month, every single month I was allocated 120 m 0 s...and I used exactly that amount of talk time??